C72900 Introduction
Copper alloys are of many types. The addition of various other elements provides each alloy its distinct characteristics. The addition of nickel to a copper alloy improves strength and corrosion resistance. Copper nickel alloys are also called cupronickel alloys.
The following datasheet discusses the chemical composition and properties of copper UNS C72900.
Other Designations
Equivalent material to UNS C72900 copper alloy is ASTM B740.
Pembuatan
- Pengelasan – Soldering, seam welding, spot welding, butt welding, coated metal arc welding, brazing, gas shielded arc welding are all excellent methods. Oxyacetylene welding can also be used.
- Penempaan – The hot forging temperature for copper UNS C72900 alloy ranges between 649 and 871°C (1200 and 1600°F).
- Hot working – Copper UNS C72900 alloy has good hot working abilities.
- Cold working – Copper UNS C72900 alloy has excellent cold working properties.
- anil – Copper UNS C72900 alloy is annealed at temperatures 824ºC (1515ºF).
Komposisi kimia
The chemical composition of UNS C72900 copper alloy is outlined in the following table.
| Elements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dengan(1,2) | Pb(3) | Sn | Zn | Fe | Ni(4) | Mg | M N | Nb | |
| Min (%) | 7.5 | 14.5 | |||||||
| Max (%) | Rem | 0.02 | 8.5 | 0.50 | 0.50 | 15.5 | 0.15 | 0.30 | 0.10 |
| (1) Cu + Sum of Named Elements 99.7% min. (2) Cu value includes Ag. (3) 0.005% Pb max. for hot rolling. (4) Ni value includes Co. | |||||||||
Mechanical Properties *
| Membentuk | Melunakkan | Temper Code | Daya tarik (ksi) | YS-0.2% Offset (ksi) | YS-0.5% Ext (ksi) | YS-0.05% Offset | Pemanjangan (%) |
|---|---|---|---|---|---|---|---|
| Mengupas | 1/2 Hard and Spinodal Hardened (1/2 TS) | TS02 | 145 Min for Standard | 125 Min for Standard | 3 Typ | ||
| 1/4 Hard and Spinodal Hardened (1/4 TS) | TS01 | 130 Min for Standard | 105 Min for Standard | 4 Typ | |||
| 3/4 Hard and Spinodal Hardened (3/4 TS) | TS03 | 155 Min for Standard | 135 Min for Standard | 2 Typ | |||
| Hard and Spinodal Hardened | TS04 | 165 Min for Standard | 145 Min for Standard | 2 Typ | |||
| Mill-hardened Temper, TM – 1/2 Hard | TM02 | 105 Min for Standard | 90 Min for Standard | 80 Min for Standard | 15 Typ | ||
| Mill-hardened Temper, TM – 1/2 Hard | TM00 | 95 Min for Standard | 75 Min for Standard | 70 Min for Standard | 22 Typ | ||
| Mill-hardened Temper, TM – Hard | TM04 | 115 Min for Standard | 105 Min for Standard | 95 Min for Standard | 10 Typ | ||
| Mill-hardened Temper, TM – XHMS Spring | TM08 | 150 Min for Standard | 140 Min for Standard | 125 Min for Standard | 2 Typ | ||
| Mill-hardened Temper, TM -XHM – Extra Hard | TM06 | 130 Min for Standard | 120 Min for Standard | 105 Min for Standard | 6 Typ | ||
| Solution Heat Treated | TB00 | 64 Min for Standard | 24 Min for Standard | 32 Typ | |||
| Solution Heat Treated and Cold Worked: 1/2 Hard | TD02 | 85 Min for Standard | 8 Typ | ||||
| Solution Heat Treated and Cold Worked: 1/4 Hard | TD01 | 75 Min for Standard | 50 Min for Standard | 18 Typ | |||
| Solution Heat Treated and Cold Worked: 3/4 Hard | TD03 | 95 Min for Standard | 80 Min for Standard | 3 Typ | |||
| Solution Heat Treated and Cold Worked: Hard | TD04 | 100 Min for Standard | 85 Min for Standard | ||||
| Spinodal Hardened-Low Strength (ATLS) | TX00 | 120 Min for Standard | 95 Min for Standard | 6 Typ | |||
| * Measured at room temperature, 68°F (20°C). | |||||||
Properti fisik
| Melting Point – Liquidus°F | 2039 |
|---|---|
| Melting Point – Solidus°F | 1742 |
| Densitylb/cu in. at 68°F | 0.323 |
| Berat jenis | 8.94 |
| Electrical Conductivity% IACS at 68°F | 7.8 (1) |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.1 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 18500 |
| Modulus of Rigidityksi | 7500 |
| (1)Aged condition. | |
Fabrication Properties
| Teknik | Kesesuaian |
|---|---|
| Pematerian | Bagus sekali |
| mematri | Bagus sekali |
| Pengelasan Oxyacetylene | Bagus |
| Pengelasan Busur Terlindung Gas | Bagus sekali |
| Pengelasan Busur Logam Dilapisi | Bagus sekali |
| las titik | Bagus sekali |
| las jahitan | Bagus sekali |
| Las pantat | Bagus sekali |
| Kapasitas untuk Bekerja Dingin | Bagus sekali |
| Kapasitas untuk Dibentuk Panas | Bagus |
Common Fabrication Processes
No fabrication process properties for this alloy
Sifat Termal
| Perlakuan | Minimum* | Maksimum* | ||
|---|---|---|---|---|
| anil | 1515 | |||
| Hot Working Temperature | 1200 | 1600 | ||
| * Temperature is measured in Fahrenheit. | ||||
Typical uses
| Kategori Produk | Produk | Kategori Alasan | Alasan |
|---|---|---|---|
| Listrik | konektor | Conductivity (Electrical) | Konduktivitas listrik |
| konektor | Conductivity (Thermal) | Konduktivitas termal | |
| konektor | Tahan korosi | Tahan korosi | |
| konektor | Tahan korosi | Resistant to Oxidation | |
| konektor | Membentuk Karakteristik | Sifat mampu bentuk | |
| konektor | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| konektor | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| konektor | Sifat Termal | Resistensi terhadap Stres Relaksasi | |
| Contacts | Conductivity (Electrical) | Konduktivitas listrik | |
| Contacts | Conductivity (Thermal) | Konduktivitas termal | |
| Contacts | Tahan korosi | Tahan korosi | |
| Contacts | Tahan korosi | Corrosion Resistance to Fresh Water | |
| Contacts | Tahan korosi | Corrosion Resistance to Salt Water | |
| Contacts | Tahan korosi | Resistant to Oxidation | |
| Contacts | Membentuk Karakteristik | Sifat mampu bentuk | |
| Contacts | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| Contacts | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| Contacts | Sifat Termal | Resistensi terhadap Stres Relaksasi | |
| Controls | Conductivity (Electrical) | Konduktivitas listrik | |
| Controls | Conductivity (Thermal) | Konduktivitas termal | |
| Controls | Tahan korosi | Tahan korosi | |
| Controls | Tahan korosi | Corrosion Resistance to Salt Water | |
| Controls | Peralatan mekanis | Kekuatan tinggi | |
| Miniaturized Sockets | Tahan korosi | Tahan korosi | |
| Miniaturized Sockets | Membentuk Karakteristik | Sifat mampu bentuk | |
| Miniaturized Sockets | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| Miniaturized Sockets | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| Relay Elements | Conductivity (Electrical) | Konduktivitas listrik | |
| Relay Elements | Conductivity (Thermal) | Konduktivitas termal | |
| Relay Elements | Tahan korosi | Tahan korosi | |
| Relay Elements | Tahan korosi | Resistant to Oxidation | |
| Relay Elements | Membentuk Karakteristik | Sifat mampu bentuk | |
| Relay Elements | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| Relay Elements | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| Relay Elements | Sifat Termal | Resistensi terhadap Stres Relaksasi | |
| Switches | Conductivity (Electrical) | Konduktivitas listrik | |
| Switches | Conductivity (Thermal) | Konduktivitas termal | |
| Switches | Tahan korosi | Tahan korosi | |
| Switches | Tahan korosi | Corrosion Resistance to Salt Water | |
| Switches | Peralatan mekanis | Kekuatan tinggi | |
| Industri | mata air | Tahan korosi | Tahan korosi |
| mata air | Tahan korosi | Resistant to Oxidation | |
| mata air | Membentuk Karakteristik | Sifat mampu bentuk | |
| mata air | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| mata air | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| mata air | Sifat Termal | Resistensi terhadap Stres Relaksasi | |
| Kabel | Tahan korosi | Tahan korosi | |
| Kabel | Tahan korosi | Resistant to Oxidation | |
| Kabel | Membentuk Karakteristik | Sifat mampu bentuk | |
| Kabel | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| Kabel | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| Marine | Marine Components | Tahan korosi | Tahan korosi |
| Marine Components | Tahan korosi | Corrosion Resistance to Fresh Water | |
| Marine Components | Tahan korosi | Corrosion Resistance to Salt Water | |
| Marine Components | Tahan korosi | Resistant to Oxidation | |
| Marine Components | Membentuk Karakteristik | Sifat mampu bentuk | |
| Marine Components | Peralatan mekanis | Modulus Elastisitas Tinggi | |
| Marine Components | Peralatan mekanis | Kekuatan Sangat Tinggi | |
| Marine Components | Sifat Termal | Resistensi terhadap Stres Relaksasi |
Spesifikasi yang Berlaku
| Membentuk | Sub-Formulir Khusus | Aplikasi | Sistem | Standar | Keterangan |
|---|---|---|---|---|---|
| Rod & Bar | ASMA | B929 | COPPER-NICKEL-TIN SPINODAL ALLOY ROD AND BAR | ||
| Mengupas | ASMA | B740 | STRIPS, COPPER-NICKEL-TIN SPINODAL ALLOY STRIP |










