Elemental Composition Comparison
요소 | UNS C63000 | CW307G | 중요성 |
---|---|---|---|
구리 | 82% | 85-89% | Base Metal |
알루미늄(Al) | 10% | 0.5-1.5% | Strength Enhancer |
니켈(Ni) | 5% | 4-5% | 내식성 |
철(Fe) | 삼% | 0.5-1.5% | Structural Stability |
아연(Zn) | Trace | 3-5% | Alloy Modifier |
Mechanical Properties Comparison
재산 | UNS C63000 | CW307G | Comparative Analysis |
---|---|---|---|
인장 강도 | 760 MPa | 550-600 MPa | 27-38% Higher in C63000 |
항복 강도 | 470 MPa | 240-280 MPa | Significantly Stronger |
연장 | 10% | 25-35% | More Ductile in CW307G |
경도(로크웰 B) | 94 | 80-85 | Enhanced Wear Resistance in C63000 |
Corrosion Resistance Evaluation
환경 | UNS C63000 | CW307G | Corrosion Resistance Level |
---|---|---|---|
바닷물 | 훌륭한 | 보통의 | Superior Performance of C63000 |
Chemical Exposure | 매우 좋은 | 제한된 | Advanced Protection |
산업적인 분위기 | Highly Resistant | 좋은 | Enhanced Durability |
Thermal Performance Comparison
매개변수 | UNS C63000 | CW307G | Performance Differential |
---|---|---|---|
온도 범위 | -50°C to 300°C | -20°C to 250°C | Wider Operational Envelope |
열 전도성 | 35-40 W/mK | 25-30 W/mK | Better Heat Transfer |
열 팽창 | 16.5 × 10^-6 /°C | 18.7 × 10^-6 /°C | More Dimensional Stability |
Application Domain Mapping
산업 분야 | UNS C63000 | CW307G | 적당 |
---|---|---|---|
해양 공학 | Highly Suitable | 제한된 | Superior Performance |
항공우주 | 훌륭한 | 가난한 | Critical Component Applications |
화학 처리 | 매우 좋은 | 보통의 | Advanced Protection |
연관 | 좋은 | 훌륭한 | Cost-Effective Solution |
Electrical Components | 좋은 | 매우 좋은 | General Application |
Key Distinguishing Factors
- 구상화 소둔 및 연화 처리: C63000 is a Nickel-Aluminum Bronze, CW307G is a Naval Brass
- 힘: C63000 offers superior tensile and yield strength
- 내식성: Significantly better in marine and chemical environments
- 온도 범위: C63000 operates effectively in a wider temperature spectrum
- 응용 프로그램 초점: C63000 excels in high-performance, demanding conditions
Practical Implications
- C63000 is ideal for critical, high-stress applications requiring exceptional mechanical properties
- CW307G is more suitable for general-purpose engineering and cost-sensitive projects
- Selection depends on specific environmental and performance requirements