Elemental Composition Comparison
元素 | UNS C63000 | CW307G | 意義 |
---|---|---|---|
銅 | 82% | 85-89% | Base Metal |
鋁 (Al) | 10% | 0.5-1.5% | Strength Enhancer |
鎳 (Ni) | 5% | 4-5% | 耐腐蝕性能 |
鐵 (Fe) | 3% | 0.5-1.5% | Structural Stability |
鋅 (Zn) | 痕跡 | 3-5% | Alloy Modifier |
機械性能比較
財產 | UNS C63000 | CW307G | Comparative Analysis |
---|---|---|---|
抗拉強度 | 760 MPa | 550-600 MPa | 27-38% Higher in C63000 |
屈服強度 | 470 MPa | 240-280 MPa | Significantly Stronger |
伸長 | 10% | 25-35% | More Ductile in CW307G |
硬度(洛氏B) | 94 | 80-85 | Enhanced Wear Resistance in C63000 |
Corrosion Resistance Evaluation
環境 | UNS C63000 | CW307G | Corrosion Resistance Level |
---|---|---|---|
海水 | 優秀的 | 緩和 | Superior Performance of C63000 |
Chemical Exposure | 非常好 | 有限的 | Advanced Protection |
工業氛圍 | Highly Resistant | 好的 | Enhanced Durability |
Thermal Performance Comparison
範圍 | UNS C63000 | CW307G | Performance Differential |
---|---|---|---|
溫度範圍 | -50°C to 300°C | -20°C to 250°C | Wider Operational Envelope |
導熱係數 | 35-40 W/mK | 25-30 W/mK | Better Heat Transfer |
熱膨脹 | 16.5 × 10^-6 /°C | 18.7 × 10^-6 /°C | More Dimensional Stability |
Application Domain Mapping
工業部門 | UNS C63000 | CW307G | 適應性 |
---|---|---|---|
海洋工程 | Highly Suitable | 有限的 | Superior Performance |
航天 | 優秀的 | 貧窮的 | Critical Component Applications |
化學加工 | 非常好 | 緩和 | Advanced Protection |
水暖 | 好的 | 優秀的 | Cost-Effective Solution |
Electrical Components | 好的 | 非常好 | General Application |
Key Distinguishing Factors
- 作品: C63000 is a Nickel-Aluminum Bronze, CW307G is a Naval Brass
- 力量: C63000 offers superior tensile and yield strength
- 耐腐蝕性能: Significantly better in marine and chemical environments
- 溫度範圍: C63000 operates effectively in a wider temperature spectrum
- 應用重點: C63000 excels in high-performance, demanding conditions
Practical Implications
- C63000 is ideal for critical, high-stress applications requiring exceptional mechanical properties
- CW307G is more suitable for general-purpose engineering and cost-sensitive projects
- Selection depends on specific environmental and performance requirements