Elemental Composition Comparison
要素 | 米国 C63000 | CW307G | Significance |
---|---|---|---|
銅 | 82% | 85-89% | Base Metal |
アルミニウム(Al) | 10% | 0.5-1.5% | Strength Enhancer |
ニッケル(Ni) | 5% | 4-5% | 耐食性 |
鉄(Fe) | 3% | 0.5-1.5% | Structural Stability |
亜鉛(Zn) | トレース | 3-5% | Alloy Modifier |
Mechanical Properties Comparison
財産 | 米国 C63000 | CW307G | Comparative Analysis |
---|---|---|---|
抗張力 | 760 MPa | 550-600 MPa | 27-38% Higher in C63000 |
降伏強さ | 470 MPa | 240-280 MPa | Significantly Stronger |
伸長 | 10% | 25-35% | More Ductile in CW307G |
硬度(ロックウェルB) | 94 | 80-85 | Enhanced Wear Resistance in C63000 |
Corrosion Resistance Evaluation
環境 | 米国 C63000 | CW307G | Corrosion Resistance Level |
---|---|---|---|
海水 | 素晴らしい | 適度 | Superior Performance of C63000 |
化学曝露 | とても良い | 限定 | Advanced Protection |
工業的な雰囲気 | Highly Resistant | 良い | Enhanced Durability |
Thermal Performance Comparison
パラメータ | 米国 C63000 | CW307G | Performance Differential |
---|---|---|---|
温度範囲 | -50°C to 300°C | -20°C to 250°C | Wider Operational Envelope |
熱伝導率 | 35-40 W/mK | 25-30 W/mK | Better Heat Transfer |
熱膨張 | 16.5 × 10^-6 /°C | 18.7 × 10^-6 /°C | More Dimensional Stability |
Application Domain Mapping
産業部門 | 米国 C63000 | CW307G | 適合性 |
---|---|---|---|
海洋工学 | Highly Suitable | 限定 | Superior Performance |
航空宇宙 | 素晴らしい | 貧しい | Critical Component Applications |
化学処理 | とても良い | 適度 | Advanced Protection |
配管工事 | 良い | 素晴らしい | Cost-Effective Solution |
Electrical Components | 良い | とても良い | General Application |
Key Distinguishing Factors
- 構成: C63000 is a Nickel-Aluminum Bronze, CW307G is a Naval Brass
- 強さ: C63000 offers superior tensile and yield strength
- 耐食性: Significantly better in marine and chemical environments
- 温度範囲: C63000 operates effectively in a wider temperature spectrum
- アプリケーションフォーカス: C63000 excels in high-performance, demanding conditions
Practical Implications
- C63000 is ideal for critical, high-stress applications requiring exceptional mechanical properties
- CW307G is more suitable for general-purpose engineering and cost-sensitive projects
- Selection depends on specific environmental and performance requirements