| Ciri | Aluminum Bronze | Perunggu Timah |
|---|---|---|
| Komposisi | ||
| Main Alloying Element | Aluminum (5-12%) | Tin (5-25%) |
| Other Common Elements | Iron, Nickel, Manganese, Silicon | Phosphorus, Lead, Zinc |
| Typical Grades | C95200 (Cu-9Al-2Fe) C95400 (Cu-11Al-4Fe) C95500 (Cu-11Al-4Ni-4Fe) | C90700 (Cu-10Sn) C93200 (Cu-7Sn-7Pb-2Zn) C52100 (Cu-8Sn-0.3P) |
| Properti fisik | ||
| Color | Golden to reddish-gold | Reddish to pale yellow |
| Kepadatan | 7.7-8.1 g/cm³ | 8.7-8.9 g/cm³ |
| Melting Point | 1030-1080°C (1886-1976°F) | 830-1000°C (1526-1832°F) |
| Konduktivitas termal | 30-50 W/m·K | 50-70 W/m·K |
| Konduktivitas listrik | 10-18% IACS | 15-25% IACS |
| Peralatan mekanis | ||
| Daya tarik | 550-1200 MPa | 220-550 MPa |
| Kekerasan | 140-280 Brinell | 60-180 Brinell |
| keuletan | 5-20% elongation | 10-30% elongation |
| Ketahanan Aus | Bagus sekali | Bagus |
| Fatigue Strength | Higher | Good, but lower than aluminum bronze |
| Tahan korosi | ||
| Seawater Environment | Bagus sekali | Good, but less than aluminum bronze |
| Freshwater Environment | Bagus sekali | Bagus sekali |
| Atmospheric Environment | Bagus sekali | Bagus sekali |
| Erosion-Corrosion | High resistance | Good resistance |
| Stress Corrosion Cracking | High resistance | Moderate resistance |
| Fabrication Properties | ||
| Castability | Bagus | Bagus sekali |
| Kemampuan mesin | Good, but more challenging | Excellent, especially leaded varieties |
| Kemampuan las | Bagus | Fair to poor |
| Sifat mampu bentuk | Good, especially at elevated temperatures | Excellent, particularly for cold working |
| Aplikasi | ||
| Marine Industry | Propellers, pump impellers, valve stems | Bearings, bushings |
| luar angkasa | Landing gear components, bushings | Less common |
| Oil and Gas | Drilling components, subsea equipment | Bearings, gears |
| Listrik | Non-sparking tools, switchgear components | Electrical contacts, springs |
| General Engineering | Gears, bearings in harsh environments | Gears, bearings in less severe conditions |
| Economic Factors | ||
| Cost | Generally higher | Generally lower |
| Availability | Less common | More widely available |
| Special Properties | ||
| Non-sparking | Bagus sekali | Bagus |
| Sound Damping | Moderate | Excellent (used in musical instruments) |
| High Temperature Performance | Better | Less suitable for high temperatures |
This table provides a comprehensive comparison of the key characteristics, properties, and applications of Aluminum Bronze and Tin Bronze, highlighting their strengths and differences across various aspects.